This article exposes the latest rents in Enugu urban as of date. A detailed schedule of the rents payable is included to keep you informed and prepared.
House rent is the amount payable for accommodation occupied. It is the money landlords collect from their tenants for living on their property. Rents can be paid monthly, quarterly, bi-yearly or yearly. No two properties irrespective of their similarity command the same rent; the variance is mostly due to some factors such as location, finishing, size, facilities, nearness to the road, proximity to the market, capacity, density and use.
Enugu Urban appears to be one of the most expensive cities in Nigeria as of date. Properties in prime areas command even higher rents than houses in less developed areas. If you are seeking to rent a house in Enugu here is a list of the latest rents of some neighbourhoods in Enugu Urban to guide you.
The under-listed will help you with an idea of the amount houses rented in some selected neighbourhoods in Enugu.
This data was collected in the year 2023. We will continue to update the latest rents in Enugu Urban to keep you abreast with the rental trends in Enugu.
Schedule Showing the Latest Rents in Enugu Urban
“Properties in prime areas command even higher rents than houses in less developed areas”
Neighbourhood/Type of property in Enugu | Average Rent Paid in Enugu |
Independence Layout: | |
Single room | 180,000 |
Self-contain apartment | 230,000 |
1bedroom flat | 500,000 |
2bedroom flat | 700,000 |
3bedroom flat | 800,000 |
Bungalow | 1,000,000 |
Duplex | 1,500,000 |
Mansion | 2,500,000 |
GRA: | |
Single room | 180,000 |
Self-contain apartment | 250,000 |
1bedroom flat | 500,000 |
2bedroom flat | 700,000 |
3bedroom flat | 850,000 |
Bungalow | 1,500,000 |
Duplex | 2,000,000 |
Mansion | 2,500,000 |
New Haven: | |
Single room | 100,000 |
Self-contain apartment | 200,000 |
1bedroom flat | 400,000 |
2bedroom flat | 600,000 |
3bedroom flat | 850,000 |
Bungalow | 1,000,000 |
Duplex | 1,800,000 |
Mansion | 2,000,000 |
Thinkers Corner: | |
Single room | 900,000 |
Self-contain apartment | 180,000 |
1bedroom flat | 400,000 |
2bedroom flat | 500,000 |
3bedroom flat | 700,000 |
Bungalow | 1,000,000 |
Duplex | 1,200,000 |
Mansion | 1,700,000 |
Abakpa Nike: | |
Single room | 50,000 |
Self-contain apartment | 130,000 |
1bedroom flat | 250,000 |
2bedroom flat | 400,000 |
3bedroom flat | 550,000 |
Bungalow | 700,000 |
Duplex | 800,000 |
Mansion | 1,200,000 |
Ogui Layout: | |
Single room | 100,000 |
Self-contain apartment | 150,000 |
1bedroom flat | 350,000 |
2bedroom flat | 500,000 |
3bedroom flat | 700,000 |
Bungalow | 800,000 |
Duplex | 1,200,000 |
Mansion | 2,000,000 |
Obiagu: | |
Single room | 40,000 |
Self-contain apartment | 70,000 |
1bedroom flat | 250,000 |
2bedroom flat | 350,000 |
3bedroom flat | 500,000 |
Bungalow | 700,000 |
Duplex | 900,000 |
Mansion | 1,200,000 |
Achara Layout: | |
Single room | 50,000 |
Self-contain apartment | 150,000 |
1bedroom flat | 200,000 |
2bedroom flat | 250,000 |
3bedroom flat | 300,000 |
Bungalow | 600,000 |
Duplex | 800,000 |
Mansion | 1,000,000 |
Uwani: | |
Single room | 50,000 |
Self-contain apartment | 120,000 |
1bedroom flat | 200,000 |
2bedroom flat | 280,000 |
3bedroom flat | 400,000 |
Bungalow | 550,000 |
Duplex | 1,200,000 |
Mansion | 2,000,000 |
Emene: | |
Single room | 30,000 |
Self-contain apartment | 60,000 |
1bedroom flat | 200,000 |
2bedroom flat | 280,000 |
3bedroom flat | 400,000 |
Bungalow | 550,000 |
Duplex | 700,000 |
Mansion | 800,000 |
New GRA: | |
Single room | 70,000 |
Self-contain apartment | 160,000 |
1bedroom flat | 200,000 |
2bedroom flat | 300,000 |
3bedroom flat | 400,000 |
Bungalow | 800,000 |
Duplex | 1,000,000 |
Mansion | – |
Coal Camp: | |
Single room | 30,000 |
Self-contain apartment | 120,000 |
1bedroom flat | 180,000 |
2bedroom flat | 250,000 |
3bedroom flat | 300,000 |
Bungalow | 500,000 |
Duplex | – |
Mansion | – |